The global portfolio
Proof, at scale.
Explore Turiim’s project experience across markets, structures and construction teams. From completed systems to the next climb.
178 projects.
381 systems.Portfolio at 5 October 2026
381 systems.Portfolio at 5 October 2026
Find your frame of reference
Explore the portfolio.
Choose a project, contractor or developer. Refine by region and delivery stage.
157 portfolio entries
| Project / location | Project images | System scope | Contractor | Developer | Height | Floors | Delivery stage |
|---|---|---|---|---|---|---|---|
| 178 · Talea By BeyondMaritime City, Dubai, UAE | 1JumpForm system | Buhaleeba Contracting | Beyond Developments | 176 M | 46 floors | In certification | |
| 177 · STAXJVC, Dubai, UAE | 2JumpForm systems | Strong Walls Construction LLC | Pasha1 Developers | 142 M + 113 M | 37 + 31 floors | In design | |
| 176 · Coomera HospitalCoomera, QLD, Australia | 1JumpForm system | Bosform | Queensland Health | — | 12 floors | In certification | |
| 175 · Haus Of TenetMiddle East | 1JumpForm system | Irth Contracting | Irth | 93 M | 21 floors | In certification | |
| 174 · Binghatti Sky TerracesMotor City, Dubai, UAE | 3JumpForm systems | Granada Europe Constructions | Binghatti | 211 M | 51 floors | In certification | |
| 173 · Al Maryah Residential TowerAl Maryah Island | 2JumpForm systems | Al Diyar General Contracting Company | Heights Real Estate Ltd | 198 M | 31 floors | 1 in certification · 1 in design | |
| 172 · GlorietteBrisbane, QLD, Australia | 1JumpForm system | Hutchies / Berlesimo | Consolidated Properties Group | 100 M | 25 floors | In certification | |
| 171 · Alta View SkyhomesJVC, Dubai, UAE | 1JumpForm system | DSCA Building Contracting LLC | Object 1 | 200 M | 55 floors | In certification | |
| 170 · W Residences Dubai HarbourDubai, United Arab Emirates | 3JumpForm systems | ECC | Arada | 198 M | 50 floors | In certification | |
| 169 · Wasl B1Business Bay, Dubai, UAE | 1JumpForm system | Naresco | Wasl | 205 M | 54 floors | In certification | |
| 168 · Electra By AcubeJVC, Dubai, UAE | 1JumpForm system | Empire Estate Engineering LLC | ACube | 150 M | 39 floors | In certification | |
| 167 · Townsville Hospital CarparkAustralia | 5JumpForm systems | SL Hire / Hutchies | QLD Government | 24 M | 8 floors | In certification | |
| 166 · BristolDubai Harbour, UAE | 1JumpForm system | Al Sahel Contracting LLC | Emaar | 208 M | 47 floors | Fabrication / transit | |
| 165 · Highgrove By EllingtonMeydan Horizon, UAE | 2JumpForm systems | Belgravia Contracting | Ellington | 143 M | 36 floors | In certification | |
| 164 · SAAS HeightsAl Rheem Island, Abu Dhabi, UAE | 2JumpForm systems | Benz Contracting | Saas Properties | 161 M + 161 M | 40 + 40 floors | In certification | |
| 163 · AMAAL 8Meydan Horizon, Dubai, UAE | 2JumpForm systems | CITIC Middle East Contracting | Amaal | 265 M + 202 M | 53 + 42 floors | Fabrication / transit | |
| 162 · Sobha CentralDubai, United Arab Emirates | 3JumpForm systems | Sobha Constructions | Sobha Realty | 268 M + 280 M + 285 M | 71 + 76 + 76 floors | In certification | |
| 161 · AvvaBroadbeach, QLD, Australia | 1JumpForm system | GPS Formwork | Hutchies | 107 M | 33 floors | Fabrication / transit | |
| 160 · 280 Elizabeth StreetBrisbane, Australia | 1JumpForm system | Hutchies / Berlesimo | Cbus Property | 158 M | 37 floors | In design | |
| 159 · Duet PortaHamilton, QLD, Australia | 1JumpForm system | Panettiere | Panettiere | 85 M | 25 floors | In certification | |
| 158 · AuroraBroadbeach, QLD, Australia | —Perimeter edge protection systemsScreens: 15.5 M | CoreStruct Group | West Homes | 77 M | — | In fabrication | |
| 157 · AuroraBroadbeach, QLD, Australia | 1JumpForm system | CoreStruct Group | West Homes | 77 M | 22 floors | In certification | |
| 156 · Belmore ResidencesMeydan Horizon, Dubai, UAE | 2JumpForm systems | Belgravia Contracting | Ellington | 120 M | 31 | In certification | |
| 155 · CasaAl Sufouh, Dubai, UAE | —Perimeter edge protection systemsScreens: 18.3 M | China National Nuclear Corporation | Damac | 188 M | — | Operating | |
| 154 · Alice Street, BrisbaneBrisbane, Australia | 2JumpForm systems | Meriton | Meriton | 274 M + 240 M | 79 + 70 | In design | |
| 153 · SymphonyMeydan Horizon, Dubai, UAE | 1JumpForm system | Venco Imtiaz Contracting | Imtiaz Developments | 163 M | 42 floors | In certification | |
| 152 · MerivaleBrisbane, QLD, Australia | —Perimeter edge protection systemsScreens: 15.3 M | Verso | Verso | 134 M | — | In fabrication | |
| 151 · Oro 1Newstead, Brisbane, QLD, Australia | 1JumpForm system | Panettiere | Panettiere | 116 M | 31 floors | Fabrication / transit | |
| 150 · AHS Canal Three ResidencesDubai Creek, UAE | 2JumpForm systems | Darwish Engineering Emirates LLC | AHS Canal Development LLC | 105 M | 18 floors | Being installed | |
| 149 · MontivaDubai Creek Harbour, UAE | 1JumpForm system | CDC | Emaar | 188 M | 51 floors | Being installed | |
| 148 · Silva TowerDubai Creek Harboour, UAE | 1JumpForm system | CDC | Emaar | 183 M | 51 floors | Operating | |
| 147 · Al KifafZa'Abeel, Dubai, UAE | 2JumpForm systems | SsangYong | Wasl | 165 M + 147 M | 32 floors + 38 floors | Fabrication / transit | |
| 146 · Marina QuaysSouthport QLD, Australia | 2JumpForm systems | Bosform | Odyssey Lifestyle Care Communities | 51 M | 3 floors | Completed | |
| 145 · Marine QuarterSouthport, QLD, Australia | —JumpForm systems | Dynaton / Sunbuilt | Mosaic | 110 M | 32 floors | Being installed | |
| 144 · Cove BoulevardDlrc (Dubailand), UAE | 1JumpForm system | Venco Imtiaz Contracting | Imtiaz Developments | 145 M | 37 floors | Fabrication / transit | |
| 143 · Avant Garde Residences IiJVC, Dubai, UAE | 1JumpForm system | Emirates Pearl Constructions | Skyline Builders R/E | 112 M | 31 floors | Fabrication / transit | |
| 142 · EveleighBroadbeach, QLD, Australia | 1JumpForm system | Bosform | Hirsch & Fagan | 110 M | 32 floors | Completed | |
| 141 · Monte CarloBroadbeach, QLD, Australia | 1JumpForm system | Bosform | — | TBA | TBA | Completed | |
| 140 · South BeachSurfers Paradise, QLD, Australia | —Perimeter edge protection systems | MFS Qld | Andrews Projects | 126 M | — | In design | |
| 139 · Bayz 101Business Bay, Dubai, UAE | 1JumpForm system | Danube | East & West Properties | 347 M | 84 floors | Fabrication / transit | |
| 138 · KyotoAl Barsha, Dubai, UAE | 1JumpForm system | Best Building Co | Oro24 | 154 M | 41 floors | Operating | |
| 137 · 25HDowntown Dubai, UAE | 1JumpForm system | Naresco | East & West Properties | 325 M | 78 floors | Being installed | |
| 136 · RixosDowntown Dubai, UAE | 1JumpForm system | Naresco | East & West Properties | 347 M | 84 floors | Being installed | |
| 135 · Altan TowerDubai Creek Harbour, UAE | 1JumpForm system | ECC | Emaar | 212 M | 59 floors | Operating | |
| 134 · Vincitore Aqua Dimore. Dubai Science ParkUAE | 2JumpForm systems | Luxridge Building Contractors | Vincitore Real Estate | 87 M | 25 floors | In fabrication | |
| 133 · South BeachSurfers Paradise, QLD, Australia | 2JumpForm systems | MFS Qld | Andrews Projects | 126 M | 38 floors | Being installed | |
| 132 · CypressSurfers Paradise, QLD, Australia | 1JumpForm system | MFS Qld | Meriton | 311 M | 93 floors | Operating | |
| 131 · Madar Mall Observation TowerSharjah, UAE | 1JumpForm system | UNEC | Arada | 92 M | Observation Tower | Being installed | |
| 130 · MerivaleBrisbane, Australia | 1JumpForm system | Verso | Verso | 134 M | 30 floors | Operating | |
| 129 · One Park CentralJVC, Dubai | 3JumpForm systems | Carbon General Contracting | Iman | 114 M | 30 | Operating | |
| 128 · KempinskiDubai Marina, UAE | 1JumpForm system | Al Shafar Contracting Co | ABA Group | 233 M | 57 | In certification | |
| 127 · 25-27 Chasely StreetAuchenflower, QLD, Australia | 1JumpForm system | Auchenflower Medical Precinct | Hutchies | 65 M | 10 | Completed | |
| 126 · Skyvue TowerSobha Hartland, Dubai, UAE | 5JumpForm systems | Sobha Constructions | Sobha Realty | 217 M | 60 | Operating | |
| 125 · One Sky ParkJVC, UAE | 3JumpForm systems | East Coast Contracting | Iman | 167 M | 43 | Being installed / operating | |
| 124 · EleveJebel Ali, UAE | 3JumpForm systems | GBH International Contracting | Deyaar | 133 M | 36 | Operating | |
| 123 · Rove HomeDubai Marina, UAE | 1JumpForm system | Irth Contracting | Irth Group & Rove Hotels | 178 M | 46 | Operating | |
| 122 · Claydon HouseMeydan Horizon, Dubai, UAE | 5JumpForm systems | Belgravia Contracting | Ellington | 169 M | 45 | Operating / fabrication / transit | |
| 121 · LegardoJVC, Dubai, UAE | 2JumpForm systems | Globe Contracting | Prescott | 118 M | 31 | Operating | |
| 120 · Rove HomeBusiness Bay, Dubai, UAE | 4JumpForm systems | Irth Contracting | Irth Group & Rove Hotels | 140 M | 32 | 1 being installed · 3 fabrication / transit | |
| 119 · Elitz 2JVC, Dubai, UAE | 6JumpForm systems | Rose City Contracting | Danube | 187 M | 47 | 3 being installed · 3 operating | |
| 118 · Azha Millenium ResidencesJvt, Dubai. UAE | 1JumpForm system | Tiger International Contracting | Tiger | 144 M | 37 | Operating | |
| 117 · One Maryah PlaceMaryah Island, Abu Dhabi | 2JumpForm systems | Ali & Sons | Aldar | 193 M & 124 M | 43 & 28 | Operating | |
| 116 · AlfalJVC, Dubai | 1JumpForm system | Al Hikma Building Contracting | Dubuild Real Estate Developers | 143 M | 39 | Operating | |
| 115 · Binghatti CircleJVC, Dubai, UAE | 1JumpForm system | Granada Europe Constructions | Binghatti | 288 M | 69 | Operating | |
| 114 · Palace Residences Creek BlueDubai | 1JumpForm system | ECC | Emaar | 200 M | 54 | Operating | |
| 113 · Uptown Mercer HouseJlt, Dubai | 2JumpForm systems | China Railway | Ellington | 181 M | 42 | Operating | |
| 112 · BaccaratBusiness Bay, Dubai | 1JumpForm system | ACC | H&H & Shamal Holdings | 210 M | 46 | Operating | |
| 111 · Velo VientoBusiness Bay, Dubai | 1JumpForm system | ACC | Omniyat | 178 M | 42 | Operating | |
| 110 · Canal Heights 1Dubai | 1JumpForm system | Al Hamad | Damac | 208 M | 48 | Operating | |
| 109 · 10 Cordelia StreetBrisbane, Australia | 1JumpForm system | Hutchinson Builders | Aria | 121 M | 34 | Operating | |
| 108 · Maison ElyseeJVC, Dubai | 2JumpForm systems | Globe Builders | Pantheon | 106 M | 27 | Operating | |
| 107 · Canal Heights 2Dubai | 1JumpForm system | Al Hamad | Damac | 208 M | 48 | Operating | |
| 106 · Autograph 1Dubai | 1JumpForm system | TAK | Green Group | 165 M | 42 | Operating | |
| 105 · ElementsBudds Beach, QLD, Australia | 1JumpForm system | McNab | McNab | 95 M | 30 | Operating | |
| 104 · SsapQLD, Australia | 1JumpForm system | Bosform | Icon | 80 M | 24 | Operating | |
| 103 · Volta TowerDubai | 1JumpForm system | Rose City Contracting | Damac | 220 M | 62 | Operating | |
| 102 · SolaraFairmont Residences, Dubai | 1JumpForm system | Bhatia | Sol Developments | 277 M | 56 | Operating | |
| 101 · Element At Sobha OneDubai | 3JumpForm systems | Sobha Constructions | Sobha Realty | 255 M | 66 | Operating | |
| 100 · The Address ResidencesDubai Creek Harbour | 1JumpForm system | ECC | Emaar | 140 M | 40 | Completed | |
| 99. (DESIGN ONLY) · The QuaysideEllington, Dubai | —JumpForm design systems | SCEGC | Ellington | 79 M | 20 | Completed | |
| 98 · Casa CanalDubai | 3JumpForm systems | Naresco | AHS Properties | 100 M | 17 | Operating | |
| 97 · Sobha Solis Tower C & DDubai, UAE | 7JumpForm systems | Sobha Constructions | Sobha Realty | 155 M + 135 M | 33 + 37 | Operating | |
| 96 · Sobha Solis Tower A & BDubai, UAE | 8JumpForm systems | Sobha Constructions | Sobha Realty | 206 M + 172 M | 47 + 38 | Operating | |
| 95 · CiennaSurfers Paradise, Qld. Australia | 2 (LT)JumpForm systems | Form Structures | Home Corp Australia | 58 M | 16 | Completed / operating | |
| 94 · Sky Hill 3JVC, Dubai, UAE | 1JumpForm system | Al Qabdah | HRE Development | 180 M | 47 | Completed | |
| 93 · ArloDubai Creek Harbour, Dubai, UAE | 1JumpForm system | ECC | Emaar | 192 M | 53 | Completed | |
| 92 · Binghatti SkyriseDubai, UAE | 6JumpForm systems | Granada Europe Constructions | Binghatti | 260M | 55 | Operating | |
| 91 · NovaScience Park, Dubai, UAE | 1JumpForm system | Al Masaood General Contracting | Al Ansari Real Estate | 95 M | 24 | Completed | |
| 90 · Canal Crown 2Dubai, UAE | 2JumpForm systems | Darwish Engineering Emirates LLC | Damac | 184 M | 40 | Operating | |
| 89 · Orbis Towers CD F, G, Dubai, UAE | 8JumpForm systems | Sobha Constructions | Sobha Realty | TBC | TBC | Operating | |
| 88 · CasaDubai, UAE | 1JumpForm system | China National Nuclear Corporation | Damac | 188 M | 48 | Operating | |
| 87 · ValoDubai, UAE | 2JumpForm systems | ECC | Emaar | 137 M | 36 | Completed | |
| 86 · Iconic TowerDubai, UAE | 1JumpForm system | TAV | Mered | 290 M | 68 | Operating | |
| 85 · Dg1Dubai, UAE | 3JumpForm systems | China Tiesiju Civil Engineering Group | Dar Global | 93 M | 29 | Completed | |
| 84 · Coral ReefDubai, UAE | 1JumpForm system | MBCC | Damac | 194 M | 54 | Operating | |
| 83 · Sky Hills Astra TowersDubai, UAE | 6JumpForm systems | Al Qabdah | Aston Properties | 147 M | 36 | Operating | |
| 82 · Mbcc Al BarshaDubai, UAE | 2JumpForm systems | MBCC | MBCC | 190 M | 49 | Operating | |
| 81 · Elitz 3Dubai, UAE | 2JumpForm systems | G & B Constructions LLC | Danube | 190 M + 167 M | 50 + 44 | 1 completed · 1 operating | |
| 80 · Shellharbour HospitalNSW, Australia | 1JumpForm system | Wideform | Watpac | 32 M | 7 | Completed | |
| 79 · CrestBroadbeach, QLD, Australia | 2JumpForm systems | Rapid Formwork | Morris Property Group | 126 M + 112 M | 41 + 37 | Operating | |
| 78 · Skyscape AuraDubai, UAE | 2JumpForm systems | Sobha Constructions | Sobha Realty | 150 | 40 | Completed | |
| 77 · OceanzDubai, UAE | 3JumpForm systems | RAQ Construction | Danube | 194 | 51 + 51 + 51 | Operating | |
| 76 · SeapointDubai, UAE | 2JumpForm systems | Al Sahel Contracting LLC | Emaar | 225 M + 170 M | 60 + 45 | Operating | |
| 75 · The Fifth TowerDubai, UAE | 1JumpForm system | DSCA Building Contracting LLC | Object 1 | 120 M | 36 | Completed | |
| 74 · Nautica Tower A & BDubai, UAE | 2JumpForm systems | Buhaleeba Contracting | Select Group | 184 M | 49 | Completed | |
| 73 · Global SquareDubai, UAE | 2JumpForm systems | Sobha Constructions | Sobha Realty | 145 M | 30 | Completed | |
| 72 · Canal Crown 1Dubai, UAE | 2JumpForm systems | Darwish Engineering Emirates LLC | Damac | 184 M | 40 | Operating | |
| 71 · Bayview By AddressDubai, UAE | 2JumpForm systems | Al Sahel Contracting LLC | Emaar | 225 M + 170 M | 60 + 45 | 1 operating · 1 completed | |
| 70 · Mar CasaDubai, UAE | 5JumpForm systems | Naresco | Deyaar | 202 M | 52 | Completed | |
| 69 · Binghatti ApexDubai, UAE | 1JumpForm system | Granada Europe Constructions | Binghatti | 172 M | 45 | Completed | |
| 68 · OrbisTowers A, B & E, Dubai, UAE | 12JumpForm systems | Sobha Constructions | Sobha Realty | 157 M + 157 M + 210 M | 35 + 35 + 47 | Operating | |
| 67 · ElitzDubai, UAE | 2JumpForm systems | G & B Constructions LLC | Danube | 170 M / 152 | B + G + 45 / B + G + 40 | Completed | |
| 66 · SeahavenDubai Marina, UAE | 3JumpForm systems | Sobha Constructions | Sobha Realty | 282 M / 240 M / 200M | 68 / 56 / 48 | Operating | |
| 65 · Binghatti Mercedes BenzDubai, UAE | 1JumpForm system | Granada Europe Constructions | Binghatti | 341 M | 71 | Completed | |
| 64 · Binghatti RoyaleDubai, UAE | 1JumpForm system | Granada Europe Constructions | Binghatti | 172 M | 44 | Completed | |
| 63 · Maimoon GardensDubai, UAE | 2JumpForm systems | Fakhruddin Properties | Al Oroba Contracting | 171 M / 171 M | 40 | Completed | |
| 62 · Creek WatersDubai, United Arab Emirates | 2JumpForm systems | SsangYong | Emaar | 203 M | 2B + G + 52 | Completed | |
| 61 · VerdeDubai, UAE | 2JumpForm systems | Sobha Constructions | Sobha Realty | 253 M | G + 67 | Completed | |
| 60 · EdgeDubai, UAE | 6JumpForm systems | Engineering Construction Co | Select Group | 175 M + 139 M | B+47 / B+35 | Completed | |
| 59 · Azizi VeniceDubai UAE | 2JumpForm systems | Azizi Developments | Azizi Developments | 42 M | 11 | Completed | |
| 58 · Sobha One Part 2Dubai, UAE | 5JumpForm systems | Sobha Constructions | Sobha Realty | 245 M | 66 | Completed | |
| 57 · DriftGold Coast, Queensland, Australia | 1JumpForm system | Rapid Formwork | GDI Group | 110 M | 31 | Completed | |
| 56 · 50 Quay StreetBrisbane, QLD, Australia | 3JumpForm systems | Hutchinson Builders | Cedar Pacific | 102 M | 32 | Completed | |
| 55 · Sobha One Part 3Dubai, UAE | 7JumpForm systems | Sobha Constructions | Sobha Realty | 190 M | 50 | Completed | |
| 54 · Chic TowerDubai, UAE | 1JumpForm system | Naresco | Damac | 166 M | 1B + G + 5P + 36 | Completed | |
| 53 · Society HouseDubai, UAE | 1JumpForm system | TAK | IGO | 196 M | G + 53 | Completed | |
| 52 · St. Regis TowersDubai, United Arab Emirates | 2JumpForm systems | Innovo Build UAE | Emaar | 267 M + 180 M | 5B + 68 / 5B + 45 | Completed | |
| 51 · Palace Residences NorthDubai, UAE | 2JumpForm systems | Al Sahel Contracting LLC | Emaar | 127 M + 127 M | 3B + 35 | Completed | |
| 50 · Wave OpulenceMiddle East | 2JumpForm systems | Sobha Constructions | Sobha Realty | 136 M | G + 36 | Completed | |
| 49 · Amaya TowerSurfers Paradise, Qld. Australia | 1JumpForm system | KO Formwork | Amalgamated Properties | 118 M | 34 | Completed | |
| 48 · AVAPalm Jumeirah, Dubai, UAE | 1JumpForm system | Innovo Build UAE | Omniyat | 125 M | 24 | Completed | |
| 47 · Al Habtoor TowerDubai, UAE | 6JumpForm systems | China Railway | Al Habtoor | 339 M | 85 | Completed | |
| 46 · 105 Victoria StreetLondon, United Kingdom | 2JumpForm systems | Careys / Skanska | BentallGreenOak | 73 M | 16 | Completed | |
| 45 · Sobha One Tower BDubai, UAE | 3JumpForm systems | Sobha Constructions | Sobha Realty | 206 M | G + 55 | Completed | |
| 44 · St George HospitalKogarah, NSW, Australia | 4JumpForm systems | Wideform / Watpac | NSW Government | 45 M | 9 | Completed | |
| 43 · Peninsula Dubai, UAE | 3JumpForm systems | Engineering Construction Co | Select Group | 191 M | 1B + G + 50 | Completed | |
| 41, 42 · Creek Vista Heights A & BDubai, UAE | 2 + 2JumpForm systems | Sobha Constructions | Sobha Realty | 231 M + 231 M | 65 + 65 | Completed | |
| 40 · CoastSurfers Paradise, Qld. Australia | 1JumpForm system | Bosform / Multiplex | Sammut Group | 140 M | 38 | Operating | |
| 39 · Skyz TowerDubai, UAE | 5JumpForm systems | Naresco | Danube | 165 M | 1B + G + 43 | Completed | |
| 38 · LagoonSurfers Paradise, Qld. Australia | 2JumpForm systems | Bosform / Hutchinson Builders | Drew Group | 86 M + 111 M | 25 + 33 | Completed | |
| 37 · Creek Palace ResidencesDubai, UAE | 2JumpForm systems | Al Sahel Contracting LLC | Emaar | 124 M | 34 | Completed | |
| 36 · Aire TowerDubai, UAE | 1JumpForm system | Dubai Dawn Constructions | Alta Real ECRE Estate | 324 M | 1B + G + 72 | Completed | |
| 33, 34, 35 · Crest Grande Tower AB, C, Dubai, UAE | 2 + 4 + 2JumpForm systems | Sobha Constructions | Sobha Realty | 159 + 140 + 159 m | 43 + 37 + 43 | Completed | |
| 32 · Chevron OneSurfers Paradise, Australia | 1JumpForm system | Bosform / Icon | Bensons Property Group | 136 M | B + G + 43 | Completed | |
| 31 · One Leadenhall StreetLondon, UK | 1JumpForm system | Careys / Multiplex | Brookfield Properties | 183 m | B+36 | Completed | |
| 30 · Hotel Serviced ApartmentDubai | 1JumpForm system | — | KPG | — | — | Completed | |
| 27, 28, 29 · Crest Tower AB, C, Dubai, UAE | 15JumpForm systems | Sobha Constructions | Sobha Realty | 160m | 47 | Completed | |
| 26 · Wave 2Dubai, UAE | 3JumpForm systems | Sobha Constructions | Sobha Realty | 134m | B+37 | Completed | |
| 25 · Liverpool Civic PlaceSydney, NSW, Australia | 1JumpForm system | Wideform / Built | Liverpool City Council | 80 m | 13 | Completed | |
| 24 · Infinity TowerBroadbeach, QLD, Australia | 1JumpForm system | Bosform / Hutchinson Builders | Bassar | 147m | 40 | Completed | |
| 22 & 23 · Belgrade Plot 12A & 12BSerbia | 9JumpForm systems | Roberts Pizzaroti | Eagle Hills | 60 m | 18 | Completed | |
| 21 · Encore TowerBroadbeach, QLD, Australia | 1JumpForm system | Bosform / Hutchinson Builders | Andrews Group | 80m | 26 | Completed | |
| 20 · Grande B4 Residential TowerDubai | 2JumpForm systems | Emaar | Emaar | 286m | 5B+73 | Completed | |
| 19 · Uptown Dubai (Burj 2020)Dubai | 1JumpForm system | BESIX Construction | Dubai Multi Commodities Centre (DMCC) | 340m | B+78 | Completed | |
| 18 · Dorchester HotelDubai, UAE | 3JumpForm systems | Roberts Construction | Omniyat | 150m | 3B + 32 | Completed | |
| 17 · The Gallery HouseBrisbane, QLD, Australia | 1JumpForm system | Bosform / Multiplex | Brookfield Properties | 70m | 22 | Completed | |
| 16 · CoterieBrisbane, Australia | 2JumpForm systems | Bosform | Vicland Property Group | 88 m | 27 | Completed |
No matching projects.
Try another name, contractor or region.
Portfolio details and system delivery stages at 6 October 2026. Some entries group multiple towers. Completed refers to Turiim system delivery.
Private sales resources
The global project book.
View, print and share the full photographed portfolio.
Sales loginLet’s build what comes next












































































































































































